
Loading player details and market context…
Loading player details and market context…

Compare players inside the same source. Higher number = higher market value.
KeepTradeCut
Dynasty · One-QB
FantasyCalc
Dynasty · One-QB
Dynasty Process
Dynasty · One-QB
Dynasty Superflex
Dynasty · One-QB
Dynasty Daddy
Dynasty · One-QB
| WK | OPP | FPTS | SNAP | Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YD | YPC | TD | TGT | REC | YD | YPR | TD | ||||
| 1 | LAR | 0.3 | 11% | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | — | 0 |
| 2 | TB | 6.1 | 27% | 3 | 14 | 4.7 | 0 | 1 | 1 | 37 | 37.0 | 0 |
| 3 | JAX | 4.6 | 48% | 6 | 27 | 4.5 | 0 | 2 | 1 | 9 | 9.0 | 0 |
| 4 | TEN | 27.9 | 56% | 17 | 69 | 4.1 | 1 | 5 | 4 | 50 | 12.5 | 1 |
| 5 | BAL | 2.4 | 39% | 7 | 24 | 3.4 | 0 | 1 | 0 | 0 | — | 0 |
| 6 | — | — | — | — | — | — | — | — | — | — | — | — |
| 7 | SEA | 12.5 | 63% | 10 | 15 | 1.5 | 0 | 5 | 3 | 20 | 6.7 | 1 |
| 8 | SF | 15.1 | 40% | 11 | 62 | 5.6 | 0 | 4 | 4 | 49 | 12.3 | 0 |
| 9 | DEN | 2.7 | 48% | 10 | 27 | 2.7 | 0 | 3 | 0 | 0 | — | 0 |
| 10 | JAX | 16.1 | 80% | 14 | 63 | 4.5 | 1 | 3 | 2 | 18 | 9.0 | 0 |
| 11 | TEN | 6.1 | 66% | 18 | 44 | 2.4 | 0 | 1 | 1 | 7 | 7.0 | 0 |
| 12 | BUF | 7.9 | 69% | 16 | 74 | 4.6 | 0 | 1 | 1 | -5 | -5.0 | 0 |
| 13 | IND | 7.7 | 54% | 19 | 64 | 3.4 | 0 | 1 | 1 | 3 | 3.0 | 0 |
| 14 | KC | 15.6 | 87% | 26 | 68 | 2.6 | 0 | 3 | 2 | 8 | 4.0 | 1 |
| 15 | ARI | 10.8 | 22% | 7 | 30 | 4.3 | 0 | 1 | 1 | 8 | 8.0 | 0 |
| 16 | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 | LAC | 8.5 | 68% | 19 | 71 | 3.7 | 0 | 2 | 1 | 4 | 4.0 | 0 |
| 18 | IND | 6.8 | — | 10 | 48 | 4.8 | 0 | 3 | 2 | 0 | 0.0 | 0 |
| AVG | 16 GP | 9.4 | 48.6% | 12.3 | 43.9 | 3.6 | 0.1 | 2.3 | 1.5 | 13.0 | 8.7 | 0.2 |
| TOTAL | 16 GP | 151.1 | — | 196 | 703 | 3.6 | 2 | 36 | 24 | 208 | 8.7 | 3 |
Source-backed player mentions link to the content receipt, source archive, and original report.







