Loading player details and market context…
Loading player details and market context…

Compare players inside the same source. Higher number = higher market value.
KeepTradeCut
Dynasty · One-QB
FantasyCalc
Dynasty · One-QB
Dynasty Process
Dynasty · One-QB
Dynasty Superflex
Dynasty · One-QB
Dynasty Daddy
Dynasty · One-QB
| WK | OPP | FPTS | SNAP | Passing | Rushing | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| CMP/ATT | YD | TD | INT | ATT | YD | TD | ||||
| 1 | ARI | — | — | — | — | — | — | — | — | — |
| 2 | SF | — | — | — | — | — | — | — | — | — |
| 3 | SEA | — | 4% | —/2 | — | — | — | — | — | — |
| 4 | BUF | — | — | — | — | — | — | — | — | — |
| 5 | NYG | — | — | — | — | — | — | — | — | — |
| 6 | NE | — | — | — | — | — | — | — | — | — |
| 7 | CHI | — | — | — | — | — | — | — | — | — |
| 8 | TB | 5.3 | 54% | 17/30 | 128 | 0 | 1 | 3 | 12 | 0 |
| 9 | LAR | 10.2 | 90% | 15/24 | 176 | 1 | 1 | 1 | 2 | 0 |
| 10 | CAR | 19.0 | 82% | 19/27 | 282 | 2 | 0 | 4 | -3 | 0 |
| 11 | — | — | — | — | — | — | — | — | — | — |
| 12 | ATL | 8.9 | 95% | 30/43 | 243 | 0 | 1 | 7 | 22 | 0 |
| 13 | MIA | 18.4 | 99% | 26/38 | 239 | 2 | 1 | 6 | 18 | 0 |
| 14 | TB | 22.3 | 100% | 13/20 | 144 | 0 | 1 | 7 | 55 | 2 |
| 15 | CAR | 18.1 | 99% | 24/32 | 272 | 1 | 0 | 8 | 32 | 0 |
| 16 | NYJ | 17.1 | 97% | 32/49 | 308 | 1 | 0 | 2 | 8 | 0 |
| 17 | TEN | 21.9 | 98% | 22/27 | 333 | 2 | 0 | 4 | 6 | 0 |
| 18 | ATL | 22.8 | — | 23/35 | 259 | 1 | 1 | 3 | 34 | 1 |
| AVG | 10 GP | 16.4 | 81.5% | 22.1/32.5 | 238.4 | 1.0 | 0.6 | 4.5 | 18.6 | 0.3 |
| TOTAL | 10 GP | 164.0 | — | 221/325 | 2,384 | 10 | 6 | 45 | 186 | 3 |
Source-backed player mentions link to the content receipt, source archive, and original report.




