Loading player details and market context…
Loading player details and market context…

Compare players inside the same source. Higher number = higher market value.
KeepTradeCut
Dynasty · One-QB
FantasyCalc
Dynasty · One-QB
Dynasty Process
Dynasty · One-QB
Dynasty Superflex
Dynasty · One-QB
Dynasty Daddy
Dynasty · One-QB
| WK | OPP | FPTS | SNAP | Receiving | Rushing | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TGT | REC | YD | YPR | TD | ATT | YD | TD | ||||
| 1 | DEN | — | 58% | 1 | — | — | — | — | — | — | — |
| 2 | LAR | 2.9 | 48% | 3 | 2 | 9 | 4.5 | 0 | 0 | 0 | 0 |
| 3 | IND | 7.7 | 54% | 4 | 4 | 37 | 9.3 | 0 | 0 | 0 | 0 |
| 4 | HOU | — | 72% | 4 | — | — | — | — | — | — | — |
| 5 | ARI | 1.6 | 25% | 4 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 |
| 6 | LV | 1.0 | 33% | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | NE | 3.8 | — | 2 | 2 | 18 | 9.0 | 0 | 0 | 0 | 0 |
| 8 | — | — | — | — | — | — | — | — | — | — | — |
| 9 | JAX | — | 30% | 1 | — | — | — | — | — | — | — |
| 10 | DEN | 9.4 | 57% | 6 | 5 | 44 | 8.8 | 0 | 0 | 0 | 0 |
| 11 | DAL | 6.3 | 47% | 3 | 3 | 33 | 11.0 | 0 | 0 | 0 | 0 |
| 12 | CLE | 10.2 | 76% | 5 | 4 | 62 | 15.5 | 0 | 0 | 0 | 0 |
| 13 | LAC | 2.1 | 52% | 1 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 |
| 14 | DEN | 7.1 | 60% | 4 | 3 | 41 | 13.7 | 0 | 0 | 0 | 0 |
| 15 | PHI | 3.0 | 76% | 4 | 2 | 10 | 5.0 | 0 | 0 | 0 | 0 |
| 16 | HOU | 1.6 | 28% | 2 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 |
| 17 | NYG | 8.9 | 56% | 3 | 2 | 9 | 4.5 | 1 | 0 | 0 | 0 |
| 18 | KC | 1.5 | — | 5 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 |
| AVG | 14 GP | 4.8 | 43.7% | 3.5 | 2.3 | 20.8 | 9.1 | 0.1 | 0.0 | 0.0 | 0.0 |
| TOTAL | 14 GP | 67.1 | — | 49 | 32 | 291 | 9.1 | 1 | 0 | 0 | 0 |
No data yet
Content is being indexed. Check back soon.