Loading player details and market context…
Loading player details and market context…

Compare players inside the same source. Higher number = higher market value.
KeepTradeCut
Dynasty · One-QB
Dynasty Process
Dynasty · One-QB
Dynasty Superflex
Dynasty · One-QB
Dynasty Daddy
Dynasty · One-QB
| WK | OPP | FPTS | SNAP | Receiving | Rushing | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TGT | REC | YD | YPR | TD | ATT | YD | TD | ||||
| 1 | ATL | 6.9 | 64% | 6 | 3 | 39 | 13.0 | 0 | 0 | 0 | 0 |
| 2 | HOU | 7.4 | 75% | 4 | 4 | 34 | 8.5 | 0 | 0 | 0 | 0 |
| 3 | NYJ | 12.0 | 61% | 5 | 4 | 80 | 20.0 | 0 | 0 | 0 | 0 |
| 4 | PHI | 4.0 | 63% | 4 | 2 | 14 | 7.0 | 0 | 1 | 6 | 0 |
| 5 | SEA | 11.9 | 41% | 5 | 4 | 24 | 6.0 | 1 | 1 | -5 | 0 |
| 6 | SF | 7.1 | 49% | 3 | 2 | 51 | 25.5 | 0 | 0 | 0 | 0 |
| 7 | DET | 7.5 | 64% | 7 | 7 | 25 | 3.6 | 0 | 0 | 0 | 0 |
| 8 | NO | 1.8 | 41% | 2 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 |
| 9 | — | — | — | — | — | — | — | — | — | — | — |
| 10 | NE | 6.1 | 65% | 4 | 3 | 20 | 6.7 | 0 | 1 | 11 | 0 |
| 11 | BUF | 10.1 | 66% | 5 | 4 | 54 | 13.5 | 0 | 1 | 7 | 0 |
| 12 | LAR | 4.2 | 59% | 5 | 3 | 12 | 4.0 | 0 | 0 | 0 | 0 |
| 13 | ARI | 1.5 | 26% | 2 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 |
| 14 | NO | 1.5 | 57% | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 |
| 15 | ATL | — | — | — | — | — | — | — | — | — | — |
| 16 | — | — | — | — | — | — | — | — | — | — | — |
| 17 | — | — | — | — | — | — | — | — | — | — | — |
| 18 | — | — | — | — | — | — | — | — | — | — | — |
| AVG | 13 GP | 6.3 | 56.2% | 4.1 | 3.0 | 28.5 | 9.5 | 0.1 | 0.3 | 1.5 | 0.0 |
| TOTAL | 13 GP | 82.0 | — | 53 | 39 | 371 | 9.5 | 1 | 4 | 19 | 0 |
No data yet
Content is being indexed. Check back soon.