
Loading player details and market context…
Loading player details and market context…

Compare players inside the same source. Higher number = higher market value.
KeepTradeCut
Dynasty · One-QB
FantasyCalc
Dynasty · One-QB
Dynasty Process
Dynasty · One-QB
Dynasty Superflex
Dynasty · One-QB
Dynasty Daddy
Dynasty · One-QB
| WK | OPP | FPTS | SNAP | Passing | Rushing | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| CMP/ATT | YD | TD | INT | ATT | YD | TD | ||||
| 1 | — | — | — | — | — | — | — | — | — | — |
| 2 | — | — | — | — | — | — | — | — | — | — |
| 3 | — | — | — | — | — | — | — | — | — | — |
| 4 | — | — | — | — | — | — | — | — | — | — |
| 5 | — | — | — | — | — | — | — | — | — | — |
| 6 | PIT | — | — | — | — | — | — | — | — | — |
| 7 | MIA | — | — | — | — | — | — | — | — | — |
| 8 | — | — | — | — | — | — | — | — | — | — |
| 9 | — | — | — | — | — | — | — | — | — | — |
| 10 | NYJ | — | — | — | — | — | — | — | — | — |
| 11 | BAL | 2.5 | 51% | 4/16 | 47 | 0 | 1 | 3 | 16 | 0 |
| 12 | LV | 11.3 | 90% | 11/20 | 209 | 1 | 1 | 1 | -1 | 0 |
| 13 | SF | 10.6 | 97% | 16/25 | 149 | 1 | 0 | 1 | 6 | 0 |
| 14 | TEN | 34.5 | 97% | 23/42 | 364 | 3 | 1 | 3 | 29 | 1 |
| 15 | CHI | 6.5 | 100% | 18/35 | 177 | 0 | 3 | 2 | 24 | 0 |
| 16 | BUF | 13.2 | 98% | 20/29 | 157 | 1 | 2 | 4 | 49 | 0 |
| 17 | PIT | 11.4 | 100% | 17/23 | 186 | 1 | 2 | 4 | 20 | 0 |
| 18 | CIN | 5.0 | — | 11/22 | 111 | 0 | 0 | 3 | 26 | 0 |
| AVG | 8 GP | 11.9 | 79.2% | 15.0/26.5 | 175.0 | 0.9 | 1.3 | 2.6 | 21.1 | 0.1 |
| TOTAL | 8 GP | 94.9 | — | 120/212 | 1,400 | 7 | 10 | 21 | 169 | 1 |
Source-backed player mentions link to the content receipt, source archive, and original report.







