
Loading player details and market context…
Loading player details and market context…

Compare players inside the same source. Higher number = higher market value.
KeepTradeCut
Dynasty · One-QB
FantasyCalc
Dynasty · One-QB
Dynasty Process
Dynasty · One-QB
Dynasty Superflex
Dynasty · One-QB
Dynasty Daddy
Dynasty · One-QB
| WK | OPP | FPTS | SNAP | Receiving | Rushing | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TGT | REC | YD | YPR | TD | ATT | YD | TD | ||||
| 1 | GB | 13.9 | 91% | 9 | 6 | 79 | 13.2 | 0 | 0 | 0 | 0 |
| 2 | CHI | 5.6 | 85% | 4 | 3 | 26 | 8.7 | 0 | 0 | 0 | 0 |
| 3 | BAL | 7.3 | 84% | 4 | 4 | 33 | 8.3 | 0 | 0 | 0 | 0 |
| 4 | CLE | 6.9 | 93% | 4 | 3 | 39 | 13.0 | 0 | 0 | 0 | 0 |
| 5 | CIN | 20.2 | 94% | 6 | 5 | 92 | 18.4 | 1 | 0 | 0 | 0 |
| 6 | KC | 16.5 | 96% | 6 | 5 | 55 | 11.0 | 1 | 0 | 0 | 0 |
| 7 | TB | 4.5 | 97% | 3 | 3 | 15 | 5.0 | 0 | 0 | 0 | 0 |
| 8 | — | — | — | — | — | — | — | — | — | — | — |
| 9 | MIN | 21.7 | 100% | 8 | 6 | 97 | 16.2 | 1 | 0 | 0 | 0 |
| 10 | WAS | 10.3 | 76% | 5 | 5 | 53 | 10.6 | 0 | 0 | 0 | 0 |
| 11 | PHI | — | — | — | — | — | — | — | — | — | — |
| 12 | NYG | — | — | — | — | — | — | — | — | — | — |
| 13 | GB | — | — | — | — | — | — | — | — | — | — |
| 14 | DAL | — | — | — | — | — | — | — | — | — | — |
| 15 | LAR | — | — | — | — | — | — | — | — | — | — |
| 16 | PIT | — | — | — | — | — | — | — | — | — | — |
| 17 | MIN | — | — | — | — | — | — | — | — | — | — |
| 18 | CHI | — | — | — | — | — | — | — | — | — | — |
| AVG | 9 GP | 11.9 | 90.6% | 5.4 | 4.4 | 54.3 | 12.2 | 0.3 | 0.0 | 0.0 | 0.0 |
| TOTAL | 9 GP | 106.9 | — | 49 | 40 | 489 | 12.2 | 3 | 0 | 0 | 0 |
Source-backed player mentions link to the content receipt, source archive, and original report.
Observed Sleeper trades where this player moved. No user-identifying data is shown.