
Loading player details and market context…
Loading player details and market context…

Compare players inside the same source. Higher number = higher market value.
KeepTradeCut
Dynasty · One-QB
FantasyCalc
Dynasty · One-QB
Dynasty Process
Dynasty · One-QB
Dynasty Superflex
Dynasty · One-QB
Dynasty Daddy
Dynasty · One-QB
| WK | OPP | FPTS | SNAP | Passing | Rushing | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| CMP/ATT | YD | TD | INT | ATT | YD | TD | ||||
| 1 | TB | 24.0 | 100% | 27/42 | 298 | 1 | 0 | 6 | 21 | 1 |
| 2 | MIN | 5.3 | 100% | 13/21 | 135 | 0 | 0 | 1 | -1 | 0 |
| 3 | CAR | 5.8 | 77% | 18/36 | 172 | 0 | 2 | 2 | 9 | 0 |
| 4 | WAS | 19.7 | 100% | 20/26 | 313 | 2 | 1 | 4 | 2 | 0 |
| 5 | — | — | — | — | — | — | — | — | — | — |
| 6 | BUF | 14.6 | 100% | 20/32 | 250 | 1 | 0 | 2 | 6 | 0 |
| 7 | SF | 12.2 | 100% | 21/38 | 241 | 1 | 0 | 2 | 6 | 0 |
| 8 | — | — | — | — | — | — | — | — | — | — |
| 9 | NE | 22.7 | 100% | 22/37 | 221 | 3 | 0 | 2 | 19 | 0 |
| 10 | IND | 11.0 | 100% | 12/28 | 177 | 1 | 0 | 1 | -1 | 0 |
| 11 | CAR | 7.9 | 62% | 13/16 | 175 | 0 | 0 | 1 | 9 | 0 |
| 12 | NO | — | — | — | — | — | — | — | — | — |
| 13 | NYJ | — | — | — | — | — | — | — | — | — |
| 14 | SEA | — | — | — | — | — | — | — | — | — |
| 15 | TB | — | — | — | — | — | — | — | — | — |
| 16 | ARI | — | — | — | — | — | — | — | — | — |
| 17 | LAR | — | — | — | — | — | — | — | — | — |
| 18 | NO | — | — | — | — | — | — | — | — | — |
| AVG | 9 GP | 13.7 | 93.3% | 18.4/30.7 | 220.2 | 1.0 | 0.3 | 2.3 | 7.8 | 0.1 |
| TOTAL | 9 GP | 123.3 | — | 166/276 | 1,982 | 9 | 3 | 21 | 70 | 1 |
Source-backed player mentions link to the content receipt, source archive, and original report.

