Loading player details and market context…
Loading player details and market context…

Compare players inside the same source. Higher number = higher market value.
KeepTradeCut
Dynasty · One-QB
FantasyCalc
Dynasty · One-QB
Dynasty Process
Dynasty · One-QB
Dynasty Superflex
Dynasty · One-QB
Dynasty Daddy
Dynasty · One-QB
| WK | OPP | FPTS | SNAP | Passing | Rushing | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| CMP/ATT | YD | TD | INT | ATT | YD | TD | ||||
| 1 | NYG | — | — | — | — | — | — | — | — | — |
| 2 | GB | — | — | — | — | — | — | — | — | — |
| 3 | LV | 20.3 | 100% | 15/21 | 207 | 1 | 0 | 6 | 40 | 1 |
| 4 | ATL | 17.2 | 100% | 16/27 | 156 | 2 | 1 | 2 | 20 | 0 |
| 5 | LAC | — | — | — | — | — | — | — | — | — |
| 6 | CHI | — | — | — | — | — | — | — | — | — |
| 7 | DAL | 4.9 | 31% | 4/10 | 63 | 0 | 1 | 2 | 34 | 0 |
| 8 | KC | 13.3 | 100% | 21/30 | 213 | 1 | 2 | 8 | 28 | 0 |
| 9 | SEA | — | 12% | — | — | — | — | — | — | — |
| 10 | DET | 18.7 | 94% | 16/22 | 213 | 2 | 0 | 5 | 22 | 0 |
| 11 | MIA | 16.4 | 99% | 20/30 | 213 | 1 | 1 | 4 | 49 | 0 |
| 12 | — | — | — | — | — | — | — | — | — | — |
| 13 | DEN | 24.3 | 100% | 28/50 | 294 | 2 | 1 | 10 | 55 | 0 |
| 14 | MIN | -1.1 | 25% | 2/4 | 30 | 0 | 1 | 2 | 7 | 0 |
| 15 | NYG | 14.7 | 100% | 10/19 | 211 | 1 | 0 | 10 | 43 | 0 |
| 16 | PHI | 3.7 | 59% | 7/14 | 95 | 0 | 0 | 1 | -1 | 0 |
| 17 | — | — | — | — | — | — | — | — | — | — |
| 18 | — | — | — | — | — | — | — | — | — | — |
| AVG | 10 GP | 13.3 | 80.9% | 13.9/22.7 | 169.5 | 1.0 | 0.7 | 5.0 | 29.7 | 0.1 |
| TOTAL | 10 GP | 132.5 | — | 139/227 | 1,695 | 10 | 7 | 50 | 297 | 1 |
Source-backed player mentions link to the content receipt, source archive, and original report.