
Loading player details and market context…
Loading player details and market context…

Compare players inside the same source. Higher number = higher market value.
KeepTradeCut
Dynasty · One-QB
FantasyCalc
Dynasty · One-QB
Dynasty Process
Dynasty · One-QB
Dynasty Superflex
Dynasty · One-QB
Dynasty Daddy
Dynasty · One-QB
| WK | OPP | FPTS | SNAP | Passing | Rushing | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| CMP/ATT | YD | TD | INT | ATT | YD | TD | ||||
| 1 | DET | — | — | — | — | — | — | — | — | — |
| 2 | WAS | — | — | — | — | — | — | — | — | — |
| 3 | CLE | — | — | — | — | — | — | — | — | — |
| 4 | DAL | — | — | — | — | — | — | — | — | — |
| 5 | — | — | — | — | — | — | — | — | — | — |
| 6 | CIN | — | — | — | — | — | — | — | — | — |
| 7 | ARI | — | — | — | — | — | — | — | — | — |
| 8 | PIT | — | — | — | — | — | — | — | — | — |
| 9 | CAR | — | — | — | — | — | — | — | — | — |
| 10 | PHI | — | — | — | — | — | — | — | — | — |
| 11 | NYG | 5.8 | 13% | 2/2 | 6 | 1 | 0 | 1 | 16 | 0 |
| 12 | MIN | 0.6 | 9% | 1/1 | 7 | 0 | 0 | 2 | 3 | 0 |
| 13 | DET | — | — | — | — | — | — | — | — | — |
| 14 | CHI | — | — | — | — | — | — | — | — | — |
| 15 | DEN | — | — | — | — | — | — | — | — | — |
| 16 | CHI | 13.2 | 64% | 9/11 | 121 | 1 | 0 | 10 | 44 | 0 |
| 17 | BAL | 31.5 | 83% | 18/21 | 288 | 1 | 0 | 9 | 60 | 2 |
| 18 | — | — | — | — | — | — | — | — | — | — |
| AVG | 4 GP | 12.8 | 42.2% | 7.5/8.8 | 105.5 | 0.8 | 0.0 | 5.5 | 30.8 | 0.5 |
| TOTAL | 4 GP | 51.2 | — | 30/35 | 422 | 3 | 0 | 22 | 123 | 2 |
Source-backed player mentions link to the content receipt, source archive, and original report.