Loading player details and market context…
Loading player details and market context…

Compare players inside the same source. Higher number = higher market value.
KeepTradeCut
Dynasty · One-QB
FantasyCalc
Dynasty · One-QB
Dynasty Process
Dynasty · One-QB
Dynasty Superflex
Dynasty · One-QB
Dynasty Daddy
Dynasty · One-QB
| WK | OPP | FPTS | SNAP | Receiving | Rushing | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TGT | REC | YD | YPR | TD | ATT | YD | TD | ||||
| 1 | LV | 2.2 | 10% | 1 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 |
| 2 | MIA | — | 17% | — | — | — | — | — | — | — | — |
| 3 | PIT | 1.8 | 12% | 1 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 |
| 4 | CAR | -0.2 | 29% | 0 | 0 | 0 | — | 0 | 1 | -2 | 0 |
| 5 | BUF | — | 17% | — | — | — | — | — | — | — | — |
| 6 | NO | — | 22% | 2 | — | — | — | — | — | — | — |
| 7 | TEN | — | 18% | 1 | — | — | — | — | — | — | — |
| 8 | CLE | — | 22% | — | — | — | — | — | — | — | — |
| 9 | ATL | — | 46% | 1 | — | — | — | — | — | — | — |
| 10 | TB | 14.2 | 56% | 2 | 1 | 72 | 72.0 | 1 | 0 | 0 | 0 |
| 11 | NYJ | — | 67% | 3 | — | — | — | — | — | — | — |
| 12 | CIN | 2.8 | 7% | 1 | 1 | 18 | 18.0 | 0 | 0 | 0 | 0 |
| 13 | NYG | 10.3 | 22% | 1 | 1 | 33 | 33.0 | 1 | 0 | 0 | 0 |
| 14 | — | — | — | — | — | — | — | — | — | — | — |
| 15 | BUF | — | 10% | — | — | — | — | — | — | — | — |
| 16 | BAL | 12.6 | 38% | 3 | 2 | 46 | 23.0 | 1 | 0 | 0 | 0 |
| 17 | NYJ | 5.0 | 85% | 5 | 3 | 20 | 6.7 | 0 | 0 | 0 | 0 |
| 18 | MIA | 0.5 | — | 0 | 0 | 0 | — | 0 | 1 | 5 | 0 |
| AVG | 9 GP | 5.5 | 28.6% | 1.6 | 1.1 | 23.2 | 20.9 | 0.3 | 0.2 | 0.3 | 0.0 |
| TOTAL | 9 GP | 49.2 | — | 14 | 10 | 209 | 20.9 | 3 | 2 | 3 | 0 |
No data yet
Content is being indexed. Check back soon.