
Loading player details and market context…
Loading player details and market context…

Compare players inside the same source. Higher number = higher market value.
KeepTradeCut
Dynasty · One-QB
FantasyCalc
Dynasty · One-QB
Dynasty Process
Dynasty · One-QB
Dynasty Superflex
Dynasty · One-QB
Dynasty Daddy
Dynasty · One-QB
| WK | OPP | FPTS | SNAP | Receiving | Rushing | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TGT | REC | YD | YPR | TD | ATT | YD | TD | ||||
| 1 | BAL | 12.4 | 71% | 9 | 6 | 64 | 10.7 | 0 | 0 | 0 | 0 |
| 2 | NYJ | 2.2 | 49% | 2 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 |
| 3 | MIA | 14.5 | 70% | 4 | 4 | 45 | 11.3 | 1 | 0 | 0 | 0 |
| 4 | NO | 17.9 | 53% | 5 | 5 | 69 | 13.8 | 1 | 0 | 0 | 0 |
| 5 | NE | 11.0 | 63% | 9 | 6 | 45 | 7.5 | 0 | 1 | 5 | 0 |
| 6 | ATL | 6.3 | 60% | 5 | 3 | 33 | 11.0 | 0 | 0 | 0 | 0 |
| 7 | — | — | — | — | — | — | — | — | — | — | — |
| 8 | CAR | 20.8 | 48% | 7 | 6 | 88 | 14.7 | 1 | 0 | 0 | 0 |
| 9 | KC | 11.3 | 61% | 8 | 7 | 43 | 6.1 | 0 | 0 | 0 | 0 |
| 10 | MIA | 12.8 | 66% | 9 | 7 | 58 | 8.3 | 0 | 0 | 0 | 0 |
| 11 | TB | 0.7 | 54% | 3 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 |
| 12 | HOU | 17.0 | 67% | 10 | 8 | 110 | 13.8 | 0 | 0 | 0 | 0 |
| 13 | PIT | 1.5 | 49% | 4 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 |
| 14 | CIN | 9.6 | 50% | 3 | 2 | 16 | 8.0 | 1 | 0 | 0 | 0 |
| 15 | NE | 11.5 | 69% | 5 | 5 | 65 | 13.0 | 0 | 0 | 0 | 0 |
| 16 | CLE | 7.4 | 48% | 5 | 4 | 34 | 8.5 | 0 | 0 | 0 | 0 |
| 17 | PHI | 9.5 | 78% | 7 | 6 | 35 | 5.8 | 0 | 0 | 0 | 0 |
| 18 | NYJ | — | — | — | — | — | — | — | — | — | — |
| AVG | 16 GP | 10.4 | 59.6% | 5.9 | 4.5 | 44.9 | 10.0 | 0.3 | 0.1 | 0.3 | 0.0 |
| TOTAL | 16 GP | 166.4 | — | 95 | 72 | 719 | 10.0 | 4 | 1 | 5 | 0 |
Source-backed player mentions link to the content receipt, source archive, and original report.