
Loading player details and market context…
Loading player details and market context…

Compare players inside the same source. Higher number = higher market value.
KeepTradeCut
Dynasty · One-QB
FantasyCalc
Dynasty · One-QB
Dynasty Process
Dynasty · One-QB
Dynasty Superflex
Dynasty · One-QB
Dynasty Daddy
Dynasty · One-QB
| WK | OPP | FPTS | SNAP | Receiving | Rushing | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TGT | REC | YD | YPR | TD | ATT | YD | TD | ||||
| 1 | KC | 19.8 | 62% | 10 | 7 | 68 | 9.7 | 1 | 0 | 0 | 0 |
| 2 | LV | 17.1 | 55% | 7 | 5 | 61 | 12.2 | 1 | 0 | 0 | 0 |
| 3 | DEN | 19.5 | 65% | 11 | 7 | 65 | 9.3 | 1 | 0 | 0 | 0 |
| 4 | NYG | 8.7 | 78% | 7 | 5 | 37 | 7.4 | 0 | 0 | 0 | 0 |
| 5 | WAS | 10.8 | 58% | 9 | 5 | 58 | 11.6 | 0 | 0 | 0 | 0 |
| 6 | MIA | 6.7 | 56% | 7 | 4 | 27 | 6.8 | 0 | 0 | 0 | 0 |
| 7 | IND | 28.9 | 64% | 14 | 11 | 119 | 10.8 | 1 | 0 | 0 | 0 |
| 8 | MIN | 8.4 | 25% | 5 | 4 | 44 | 11.0 | 0 | 0 | 0 | 0 |
| 9 | TEN | 6.1 | 37% | 5 | 2 | 41 | 20.5 | 0 | 0 | 0 | 0 |
| 10 | PIT | 3.9 | 51% | 5 | 2 | 19 | 9.5 | 0 | 0 | 0 | 0 |
| 11 | JAX | 9.3 | 75% | 6 | 4 | 53 | 13.3 | 0 | 0 | 0 | 0 |
| 12 | — | — | — | — | — | — | — | — | — | — | — |
| 13 | LV | 7.0 | 60% | 5 | 4 | 30 | 7.5 | 0 | 0 | 0 | 0 |
| 14 | PHI | 5.2 | 57% | 3 | 3 | 22 | 7.3 | 0 | 0 | 0 | 0 |
| 15 | KC | 8.6 | 42% | 7 | 5 | 36 | 7.2 | 0 | 0 | 0 | 0 |
| 16 | DAL | 9.4 | 47% | 5 | 5 | 44 | 8.8 | 0 | 0 | 0 | 0 |
| 17 | HOU | 2.7 | 57% | 3 | 1 | 17 | 17.0 | 0 | 0 | 0 | 0 |
| 18 | DEN | 10.6 | — | 13 | 7 | 36 | 5.1 | 0 | 0 | 0 | 0 |
| AVG | 17 GP | 10.7 | 52.3% | 7.2 | 4.8 | 45.7 | 9.6 | 0.2 | 0.0 | 0.0 | 0.0 |
| TOTAL | 17 GP | 182.7 | — | 122 | 81 | 777 | 9.6 | 4 | 0 | 0 | 0 |
Source-backed player mentions link to the content receipt, source archive, and original report.



