
Loading player details and market context…
Loading player details and market context…

Compare players inside the same source. Higher number = higher market value.
KeepTradeCut
Dynasty · One-QB
FantasyCalc
Dynasty · One-QB
Dynasty Process
Dynasty · One-QB
Dynasty Superflex
Dynasty · One-QB
Dynasty Daddy
Dynasty · One-QB
Source-backed player mentions link to the content receipt, source archive, and original report.
| WK | OPP | FPTS | SNAP | Passing | Rushing | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| CMP/ATT | YD | TD | INT | ATT | YD | TD | ||||
| 1 | CLE | 8.8 | 100% | 14/23 | 113 | 1 | 0 | 2 | 3 | 0 |
| 2 | JAX | 7.0 | 30% | 7/13 | 76 | 1 | 0 | 0 | 0 | 0 |
| 3 | MIN | — | — | — | — | — | — | — | — | — |
| 4 | DEN | — | — | — | — | — | — | — | — | — |
| 5 | DET | — | — | — | — | — | — | — | — | — |
| 6 | GB | — | — | — | — | — | — | — | — | — |
| 7 | PIT | — | — | — | — | — | — | — | — | — |
| 8 | NYJ | — | — | — | — | — | — | — | — | — |
| 9 | CHI | — | — | — | — | — | — | — | — | — |
| 10 | — | — | — | — | — | — | — | — | — | — |
| 11 | PIT | — | — | — | — | — | — | — | — | — |
| 12 | NE | — | — | — | — | — | — | — | — | — |
| 13 | BAL | 19.2 | 100% | 24/46 | 261 | 2 | 0 | 3 | 8 | 0 |
| 14 | BUF | 25.4 | 100% | 25/36 | 284 | 4 | 2 | 0 | 0 | 0 |
| 15 | BAL | 7.5 | 100% | 25/39 | 225 | 0 | 2 | 2 | 5 | 0 |
| 16 | MIA | 29.0 | 90% | 25/32 | 309 | 4 | 0 | 2 | 6 | 0 |
| 17 | ARI | 20.4 | 83% | 24/31 | 305 | 2 | 0 | 3 | 2 | 0 |
| 18 | CLE | 22.1 | — | 29/39 | 236 | 3 | 1 | 2 | 17 | 0 |
| AVG | 8 GP | 17.4 | 75.5% | 21.6/32.4 | 226.1 | 2.1 | 0.6 | 1.8 | 5.1 | 0.0 |
| TOTAL | 8 GP | 139.5 | — | 173/259 | 1,809 | 17 | 5 | 14 | 41 | 0 |
Observed Sleeper trades where this player moved. No user-identifying data is shown.