
Loading player details and market context…
Loading player details and market context…

Compare players inside the same source. Higher number = higher market value.
KeepTradeCut
Dynasty · One-QB
FantasyCalc
Dynasty · One-QB
Dynasty Process
Dynasty · One-QB
Dynasty Superflex
Dynasty · One-QB
Dynasty Daddy
Dynasty · One-QB
| WK | OPP | FPTS | SNAP | Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YD | YPC | TD | TGT | REC | YD | YPR | TD | ||||
| 1 | GB | 15.0 | 66% | 9 | 19 | 2.1 | 0 | 10 | 10 | 31 | 3.1 | 0 |
| 2 | CHI | 19.4 | 56% | 12 | 94 | 7.8 | 1 | 3 | 3 | 10 | 3.3 | 0 |
| 3 | BAL | 26.9 | 69% | 22 | 67 | 3.0 | 2 | 6 | 5 | 32 | 6.4 | 0 |
| 4 | CLE | 17.7 | 62% | 15 | 91 | 6.1 | 1 | 2 | 2 | 6 | 3.0 | 0 |
| 5 | CIN | 16.7 | 52% | 12 | 54 | 4.5 | 0 | 2 | 2 | 33 | 16.5 | 1 |
| 6 | KC | 7.5 | 69% | 17 | 65 | 3.8 | 0 | 2 | 1 | 0 | 0.0 | 0 |
| 7 | TB | 36.8 | 56% | 17 | 136 | 8.0 | 2 | 3 | 3 | 82 | 27.3 | 0 |
| 8 | — | — | — | — | — | — | — | — | — | — | — | — |
| 9 | MIN | 5.8 | 66% | 9 | 25 | 2.8 | 0 | 3 | 3 | 3 | 1.0 | 0 |
| 10 | WAS | 38.2 | 50% | 15 | 142 | 9.5 | 2 | 4 | 3 | 30 | 10.0 | 1 |
| 11 | PHI | 19.6 | 73% | 12 | 39 | 3.3 | 0 | 8 | 5 | 107 | 21.4 | 0 |
| 12 | NYG | 55.4 | 74% | 15 | 219 | 14.6 | 2 | 12 | 11 | 45 | 4.1 | 1 |
| 13 | GB | 11.6 | 70% | 20 | 68 | 3.4 | 0 | 4 | 3 | 18 | 6.0 | 0 |
| 14 | DAL | 37.0 | 69% | 12 | 43 | 3.6 | 3 | 7 | 7 | 77 | 11.0 | 0 |
| 15 | LAR | 9.8 | 81% | 13 | 38 | 2.9 | 0 | 7 | 4 | 20 | 5.0 | 0 |
| 16 | PIT | 22.8 | 86% | 7 | 2 | 0.3 | 0 | 13 | 10 | 66 | 6.6 | 1 |
| 17 | MIN | 6.4 | 69% | 17 | 41 | 2.4 | 0 | 3 | 2 | 23 | 11.5 | 0 |
| 18 | CHI | 20.3 | — | 19 | 80 | 4.2 | 0 | 5 | 3 | 33 | 11.0 | 1 |
| AVG | 17 GP | 21.6 | 62.7% | 14.3 | 71.9 | 5.0 | 0.8 | 5.5 | 4.5 | 36.2 | 8.0 | 0.3 |
| TOTAL | 17 GP | 366.9 | — | 243 | 1,223 | 5.0 | 13 | 94 | 77 | 616 | 8.0 | 5 |
Observed Sleeper trades where this player moved. No user-identifying data is shown.
Source-backed player mentions link to the content receipt, source archive, and original report.







