Loading player details and market context…
Loading player details and market context…

Compare players inside the same source. Higher number = higher market value.
KeepTradeCut
Dynasty · One-QB
FantasyCalc
Dynasty · One-QB
Dynasty Process
Dynasty · One-QB
Dynasty Superflex
Dynasty · One-QB
Dynasty Daddy
Dynasty · One-QB
| WK | OPP | FPTS | SNAP | Receiving | Rushing | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TGT | REC | YD | YPR | TD | ATT | YD | TD | ||||
| 1 | NE | 3.3 | 6% | 1 | 1 | 23 | 23.0 | 0 | 0 | 0 | 0 |
| 2 | LAC | — | 7% | — | — | — | — | — | — | — | — |
| 3 | WAS | 2.0 | 24% | 1 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 |
| 4 | CHI | — | 10% | — | — | — | — | — | — | — | — |
| 5 | IND | 5.7 | 53% | 5 | 3 | 27 | 9.0 | 0 | 0 | 0 | 0 |
| 6 | TEN | — | 75% | 1 | — | — | — | — | — | — | — |
| 7 | KC | 3.3 | 63% | 2 | 2 | 13 | 6.5 | 0 | 0 | 0 | 0 |
| 8 | — | — | — | — | — | — | — | — | — | — | — |
| 9 | JAX | — | — | — | — | — | — | — | — | — | — |
| 10 | DEN | — | 23% | 1 | — | — | — | — | — | — | — |
| 11 | DAL | 2.9 | 15% | 1 | 1 | 19 | 19.0 | 0 | 0 | 0 | 0 |
| 12 | CLE | — | 11% | — | — | — | — | — | — | — | — |
| 13 | LAC | 4.2 | 56% | 3 | 2 | 22 | 11.0 | 0 | 0 | 0 | 0 |
| 14 | DEN | 11.0 | 82% | 6 | 6 | 50 | 8.3 | 0 | 0 | 0 | 0 |
| 15 | PHI | 3.7 | 81% | 3 | 2 | 17 | 8.5 | 0 | 0 | 0 | 0 |
| 16 | HOU | 6.3 | 72% | 3 | 2 | 43 | 21.5 | 0 | 0 | 0 | 0 |
| 17 | — | — | — | — | — | — | — | — | — | — | — |
| 18 | KC | — | — | 2 | — | — | — | — | — | — | — |
| AVG | 9 GP | 4.7 | 50.3% | 2.8 | 2.2 | 24.9 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| TOTAL | 9 GP | 42.4 | — | 25 | 20 | 224 | 11.2 | 0 | 0 | 0 | 0 |
No data yet
Content is being indexed. Check back soon.