Loading player details and market context…
Loading player details and market context…

Compare players inside the same source. Higher number = higher market value.
KeepTradeCut
Dynasty · One-QB
FantasyCalc
Dynasty · One-QB
Dynasty Process
Dynasty · One-QB
Dynasty Superflex
Dynasty · One-QB
Dynasty Daddy
Dynasty · One-QB
Source-backed player mentions link to the content receipt, source archive, and original report.



| WK | OPP | FPTS | SNAP | Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YD | YPC | TD | TGT | REC | YD | YPR | TD | ||||
| 1 | LAC | 4.8 | 51% | 5 | 25 | 5.0 | 0 | 3 | 2 | 3 | 1.5 | 0 |
| 2 | PHI | 3.9 | 58% | 10 | 22 | 2.2 | 0 | 2 | 1 | 7 | 7.0 | 0 |
| 3 | NYG | 5.8 | 56% | 10 | 45 | 4.5 | 0 | 1 | 1 | 3 | 3.0 | 0 |
| 4 | BAL | 12.8 | 37% | 7 | 35 | 5.0 | 0 | 3 | 2 | 13 | 6.5 | 1 |
| 5 | JAX | 8.6 | 63% | 7 | 36 | 5.1 | 0 | 3 | 3 | 20 | 6.7 | 0 |
| 6 | DET | 6.1 | 77% | 12 | 51 | 4.3 | 0 | 3 | 1 | 0 | 0.0 | 0 |
| 7 | LV | 12.4 | 56% | 15 | 57 | 3.8 | 1 | 2 | 1 | -3 | -3.0 | 0 |
| 8 | WAS | 5.8 | 58% | 12 | 58 | 4.8 | 0 | 0 | 0 | 0 | — | 0 |
| 9 | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 | — | — | — | — | — | — | — | — | — | — | — | — |
| 11 | — | — | — | — | — | — | — | — | — | — | — | — |
| 12 | — | — | — | — | — | — | — | — | — | — | — | — |
| 13 | DAL | 5.3 | 30% | 3 | 16 | 5.3 | 0 | 2 | 2 | 17 | 8.5 | 0 |
| 14 | HOU | 3.0 | 33% | 9 | 30 | 3.3 | 0 | 0 | 0 | 0 | — | 0 |
| 15 | LAC | 2.1 | 46% | 11 | 21 | 1.9 | 0 | 0 | 0 | 0 | — | 0 |
| 16 | TEN | 13.5 | 73% | 8 | 34 | 4.3 | 0 | 7 | 6 | 41 | 6.8 | 0 |
| 17 | DEN | 3.2 | 35% | 9 | 32 | 3.6 | 0 | 0 | 0 | 0 | — | 0 |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — |
| AVG | 13 GP | 6.7 | 51.7% | 9.1 | 35.5 | 3.9 | 0.1 | 2.0 | 1.5 | 7.8 | 5.3 | 0.1 |
| TOTAL | 13 GP | 87.3 | — | 118 | 462 | 3.9 | 1 | 26 | 19 | 101 | 5.3 | 1 |
Observed Sleeper trades where this player moved. No user-identifying data is shown.