Loading player details and market context…
Loading player details and market context…

Compare players inside the same source. Higher number = higher market value.
KeepTradeCut
Dynasty · One-QB
FantasyCalc
Dynasty · One-QB
Dynasty Process
Dynasty · One-QB
Dynasty Superflex
Dynasty · One-QB
Dynasty Daddy
Dynasty · One-QB
| WK | OPP | FPTS | SNAP | Passing | Rushing | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| CMP/ATT | YD | TD | INT | ATT | YD | TD | ||||
| 1 | NE | 18.5 | 100% | 24/34 | 362 | 1 | 1 | 2 | 10 | 0 |
| 2 | LAC | 6.2 | 100% | 24/43 | 180 | 0 | 3 | 5 | 20 | 0 |
| 3 | WAS | 26.1 | 100% | 19/29 | 289 | 3 | 0 | 2 | 5 | 0 |
| 4 | CHI | 12.8 | 100% | 14/21 | 117 | 2 | 3 | 4 | 31 | 0 |
| 5 | IND | 7.9 | 100% | 25/36 | 228 | 0 | 2 | 3 | 8 | 0 |
| 6 | TEN | 9.7 | 100% | 17/23 | 174 | 1 | 1 | 4 | -3 | 0 |
| 7 | KC | 2.8 | 86% | 10/16 | 67 | 0 | 0 | 2 | 1 | 0 |
| 8 | — | — | — | — | — | — | — | — | — | — |
| 9 | JAX | 27.3 | 100% | 29/39 | 284 | 4 | 1 | 5 | 9 | 0 |
| 10 | DEN | 5.4 | 97% | 16/26 | 143 | 0 | 1 | 3 | 7 | 0 |
| 11 | DAL | 13.9 | 100% | 27/42 | 238 | 1 | 1 | 4 | 14 | 0 |
| 12 | CLE | 14.2 | 100% | 30/44 | 285 | 1 | 0 | 3 | 8 | 0 |
| 13 | LAC | 13.0 | 100% | 18/23 | 165 | 2 | 1 | 2 | -6 | 0 |
| 14 | DEN | 9.0 | 74% | 13/21 | 116 | 1 | 0 | 1 | 4 | 0 |
| 15 | — | — | — | — | — | — | — | — | — | — |
| 16 | HOU | 15.0 | 100% | 16/23 | 201 | 2 | 1 | 0 | 0 | 0 |
| 17 | NYG | 9.1 | 90% | 20/28 | 176 | 1 | 2 | 1 | 1 | 0 |
| 18 | — | — | — | — | — | — | — | — | — | — |
| AVG | 15 GP | 12.7 | 96.4% | 20.1/29.9 | 201.7 | 1.3 | 1.1 | 2.7 | 7.3 | 0.0 |
| TOTAL | 15 GP | 190.9 | — | 302/448 | 3,025 | 19 | 17 | 41 | 109 | 0 |
Source-backed player mentions link to the content receipt, source archive, and original report.




