Loading player details and market context…
Loading player details and market context…

| WK | OPP | FPTS | SNAP | Receiving | Rushing | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TGT | REC | YD | YPR | TD | ATT | YD | TD | ||||
| 1 | BAL | — | — | — | — | — | — | — | — | — | — |
| 2 | NYJ | — | — | — | — | — | — | — | — | — | — |
| 3 | MIA | — | — | — | — | — | — | — | — | — | — |
| 4 | NO | — | — | — | — | — | — | — | — | — | — |
| 5 | NE | — | — | — | — | — | — | — | — | — | — |
| 6 | ATL | — | — | — | — | — | — | — | — | — | — |
| 7 | — | — | — | — | — | — | — | — | — | — | — |
| 8 | CAR | — | — | — | — | — | — | — | — | — | — |
| 9 | KC | — | — | — | — | — | — | — | — | — | — |
| 10 | MIA | — | — | — | — | — | — | — | — | — | — |
| 11 | TB | 7.0 | 41% | 4 | 3 | 40 | 13.3 | 0 | 0 | 0 | 0 |
| 12 | HOU | 3.2 | 55% | 2 | 1 | 22 | 22.0 | 0 | 0 | 0 | 0 |
| 13 | PIT | 1.5 | 58% | 2 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 |
| 14 | CIN | 4.1 | 58% | 2 | 2 | 21 | 10.5 | 0 | 0 | 0 | 0 |
| 15 | — | — | — | — | — | — | — | — | — | — | — |
| 16 | — | — | — | — | — | — | — | — | — | — | — |
| 17 | PHI | — | 38% | 1 | — | — | — | — | — | — | — |
| 18 | NYJ | 15.1 | — | 7 | 5 | 41 | 8.2 | 1 | 0 | 0 | 0 |
| AVG | 5 GP | 6.2 | 42.3% | 3.4 | 2.4 | 25.8 | 10.8 | 0.2 | 0.0 | 0.0 | 0.0 |
| TOTAL | 5 GP | 30.9 | — | 17 | 12 | 129 | 10.8 | 1 | 0 | 0 | 0 |
Source-backed player mentions link to the content receipt, source archive, and original report.