
Loading player details and market context…
Loading player details and market context…

Compare players inside the same source. Higher number = higher market value.
KeepTradeCut
Dynasty · One-QB
FantasyCalc
Dynasty · One-QB
Dynasty Process
Dynasty · One-QB
Dynasty Superflex
Dynasty · One-QB
Dynasty Daddy
Dynasty · One-QB
Observed Sleeper trades where this player moved. No user-identifying data is shown.
| WK | OPP | FPTS | SNAP | Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YD | YPC | TD | TGT | REC | YD | YPR | TD | ||||
| 1 | CLE | 13.1 | 75% | 21 | 43 | 2.0 | 1 | 3 | 2 | 8 | 4.0 | 0 |
| 2 | JAX | 8.5 | 71% | 16 | 47 | 2.9 | 0 | 3 | 2 | 18 | 9.0 | 0 |
| 3 | MIN | 6.0 | 55% | 10 | 3 | 0.3 | 0 | 5 | 4 | 17 | 4.3 | 0 |
| 4 | DEN | 10.1 | 73% | 10 | 40 | 4.0 | 0 | 3 | 3 | 31 | 10.3 | 0 |
| 5 | DET | 11.8 | 53% | 8 | 27 | 3.4 | 0 | 8 | 7 | 21 | 3.0 | 0 |
| 6 | GB | 8.9 | 54% | 9 | 42 | 4.7 | 0 | 2 | 2 | 7 | 3.5 | 0 |
| 7 | PIT | 12.0 | 63% | 11 | 108 | 9.8 | 0 | 4 | 2 | -8 | -4.0 | 0 |
| 8 | NYJ | 25.5 | 54% | 12 | 73 | 6.1 | 1 | 3 | 3 | 32 | 10.7 | 1 |
| 9 | CHI | 19.2 | 96% | 11 | 37 | 3.4 | 0 | 14 | 8 | 75 | 9.4 | 0 |
| 10 | — | — | — | — | — | — | — | — | — | — | — | — |
| 11 | PIT | 18.7 | 82% | 18 | 99 | 5.5 | 0 | 8 | 6 | 28 | 4.7 | 0 |
| 12 | NE | 15.0 | 89% | 19 | 107 | 5.6 | 0 | 4 | 2 | 23 | 11.5 | 0 |
| 13 | BAL | 18.3 | 60% | 15 | 78 | 5.2 | 0 | 7 | 7 | 35 | 5.0 | 0 |
| 14 | BUF | 18.5 | 67% | 12 | 23 | 1.9 | 1 | 4 | 3 | 12 | 4.0 | 1 |
| 15 | BAL | 16.0 | 62% | 13 | 53 | 4.1 | 0 | 7 | 7 | 37 | 5.3 | 0 |
| 16 | MIA | 32.9 | 61% | 12 | 66 | 5.5 | 1 | 4 | 4 | 43 | 10.8 | 2 |
| 17 | ARI | 29.1 | 61% | 22 | 101 | 4.6 | 2 | 3 | 3 | 40 | 13.3 | 0 |
| 18 | CLE | 19.0 | — | 13 | 72 | 5.5 | 0 | 6 | 4 | 18 | 4.5 | 1 |
| AVG | 17 GP | 16.6 | 63.3% | 13.6 | 59.9 | 4.4 | 0.4 | 5.2 | 4.1 | 25.7 | 6.3 | 0.3 |
| TOTAL | 17 GP | 282.6 | — | 232 | 1,019 | 4.4 | 6 | 88 | 69 | 437 | 6.3 | 5 |
Source-backed player mentions link to the content receipt, source archive, and original report.

