Loading player details and market context…
Loading player details and market context…

| WK | OPP | FPTS | SNAP | Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YD | YPC | TD | TGT | REC | YD | YPR | TD | ||||
| 1 | CHI | — | — | — | — | — | — | — | — | — | — | — |
| 2 | ATL | — | — | — | — | — | — | — | — | — | — | — |
| 3 | CIN | — | — | — | — | — | — | — | — | — | — | — |
| 4 | PIT | — | — | — | — | — | — | — | — | — | — | — |
| 5 | CLE | — | 18% | — | — | — | — | — | — | — | — | — |
| 6 | — | — | — | — | — | — | — | — | — | — | — | — |
| 7 | PHI | 1.5 | 17% | 0 | 0 | — | 0 | 1 | 1 | 5 | 5.0 | 0 |
| 8 | — | — | — | — | — | — | — | — | — | — | — | — |
| 9 | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 | BAL | — | 11% | — | — | — | — | — | — | — | — | — |
| 11 | CHI | — | 27% | — | — | — | — | — | — | — | — | — |
| 12 | GB | — | 32% | — | — | — | — | — | — | — | — | — |
| 13 | SEA | — | 29% | — | — | — | — | — | — | — | — | — |
| 14 | WAS | — | 41% | — | — | — | — | — | — | — | — | — |
| 15 | DAL | 6.1 | 29% | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | — | 0 |
| 16 | NYG | 0.3 | 33% | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | — | 0 |
| 17 | DET | — | 48% | — | — | — | — | — | — | — | — | — |
| 18 | GB | 7.7 | — | 1 | 1 | 1.0 | 1 | 1 | 1 | 6 | 6.0 | 0 |
| AVG | 4 GP | 3.9 | 19.8% | 0.8 | 1.3 | 1.7 | 0.5 | 0.5 | 0.5 | 2.8 | 5.5 | 0.0 |
| TOTAL | 4 GP | 15.6 | — | 3 | 5 | 1.7 | 2 | 2 | 2 | 11 | 5.5 | 0 |
Source-backed player mentions link to the content receipt, source archive, and original report.