Player mentions
...t means closer to 50/50. Name Pos Team Mentions Bull% Bear% Split Chris Rodriguez RB JAX 67 49.3% 50.7% 0.7% Josh Jacobs RB GB 94 51.1% 48.9% 1.1% J.K...
...s QB IND 123 46.3% 53.7% 3.7% Woody Marks RB HOU 24 45.8% 54.2% 4.2% Bucky Irving RB TB 109 45.0% 55.0% 5.0% RJ Harvey RB DEN 80 45.0% 55.0% 5.0% Chub...
...WR CLE 44 47.7% 52.3% 2.3% Daniel Jones QB IND 123 46.3% 53.7% 3.7% Woody Marks RB HOU 24 45.8% 54.2% 4.2% Bucky Irving RB TB 109 45.0% 55.0% 5.0% R...
...s RB HOU 24 45.8% 54.2% 4.2% Bucky Irving RB TB 109 45.0% 55.0% 5.0% RJ Harvey RB DEN 80 45.0% 55.0% 5.0% Chuba Hubbard RB CAR 64 42.2% 57.8% 7.8%...
...tions Bull% Bear% Split Chris Rodriguez RB JAX 67 49.3% 50.7% 0.7% Josh Jacobs RB GB 94 51.1% 48.9% 1.1% J.K. Dobbins RB DEN 86 51.2% 48.8% 1.2% Je...
...ns RB DEN 86 51.2% 48.8% 1.2% Jerry Jeudy WR CLE 44 47.7% 52.3% 2.3% Daniel Jones QB IND 123 46.3% 53.7% 3.7% Woody Marks RB HOU 24 45.8% 54.2% 4.2% B...
...bs RB GB 94 51.1% 48.9% 1.1% J.K. Dobbins RB DEN 86 51.2% 48.8% 1.2% Jerry Jeudy WR CLE 44 47.7% 52.3% 2.3% Daniel Jones QB IND 123 46.3% 53.7% 3.7%...
...uez RB JAX 67 49.3% 50.7% 0.7% Josh Jacobs RB GB 94 51.1% 48.9% 1.1% J.K. Dobbins RB DEN 86 51.2% 48.8% 1.2% Jerry Jeudy WR CLE 44 47.7% 52.3% 2.3% Da...
...ving RB TB 109 45.0% 55.0% 5.0% RJ Harvey RB DEN 80 45.0% 55.0% 5.0% Chuba Hubbard RB CAR 64 42.2% 57.8% 7.8% Alec Pierce WR IND 104 41.3% 58.7% 8.7%...
...RB DEN 80 45.0% 55.0% 5.0% Chuba Hubbard RB CAR 64 42.2% 57.8% 7.8% Alec Pierce WR IND 104 41.3% 58.7% 8.7% submitted by /u/mochajoesdynsaty...
Article text
I've been tracking player sentiment across 200+ fantasy football podcasts and websites since Feb. Over the last 30 days, the 10 players below have the smallest split between bullish and bearish takes, meaning the consensus is divided on their outlook. Any players on this list that you feel strongly about, one side or the other? Split = distance from 50/50. Lower split means closer to 50/50. Name Pos Team Mentions Bull% Bear% Split Chris Rodriguez RB JAX 67 49.3% 50.7% 0.7% Josh Jacobs RB GB 94 51.1% 48.9% 1.1% J.K. Dobbins RB DEN 86 51.2% 48.8% 1.2% Jerry Jeudy WR CLE 44 47.7% 52.3% 2.3% Daniel Jones QB IND 123 46.3% 53.7% 3.7% Woody Marks RB HOU 24 45.8% 54.2% 4.2% Bucky Irving RB TB 109 45.0% 55.0% 5.0% RJ Harvey RB DEN 80 45.0% 55.0% 5.0% Chuba Hubbard RB CAR 64 42.2% 57.8% 7.8% Alec Pierce WR IND 104 41.3% 58.7% 8.7% submitted by /u/mochajoesdynsaty [link] [comments]